Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
5/28/2006 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | - | |
Heat 1 | 8 | - | |
Heat 2 | 1 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
2 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
6 | 51 | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | ||
7 | 88 | Mike Ward Memphis, TN | Memphis, TN | - | ||
8 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | ||
9 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
10 | 40R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
11 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
12 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | ||
13 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
14 | 15B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
15 | 32 | Garry Bell Cordova, TN | Cordova, TN | - | ||
16 | 88Z | Shane Nelson Chattanooga, TN | Chattanooga, TN | - | ||
17 | 11T | Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
18 | 00M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
19 | 14X | Eric White Southaven, MS | Southaven, MS | - | ||
20 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
21 | 11 | Tom Winegardner Sr Pierson, FL | Pierson, FL | - | ||
22 | 4B | Bryn Gohn York, PA | York, PA | - | ||
23 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
DNS | 3D | Marion Jacobs Florence, AL | Florence, AL | - | ||
DNS | 18C | Scott Bolden West Memphis, AR | West Memphis, AR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
2 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
3 | 40R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
4 | 00M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
5 | 88 | Mike Ward Memphis, TN | Memphis, TN | - | ||
6 | 11T | Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
2 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 88 | Mike Ward Memphis, TN | Memphis, TN | - | ||
5 | 88Z | Shane Nelson Chattanooga, TN | Chattanooga, TN | - | ||
6 | 11 | Tom Winegardner Sr Pierson, FL | Pierson, FL | - | ||
7 | 11T | Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
8 | 9JR | Derek Hagar Marion, AR | Marion, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
2 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | ||
3 | 14X | Eric White Southaven, MS | Southaven, MS | - | ||
4 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | ||
5 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
6 | 40R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
7 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
8 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
3 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
4 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
5 | 51 | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | ||
6 | 15B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
7 | 4B | Bryn Gohn York, PA | York, PA | - | ||
8 | 32 | Garry Bell Cordova, TN | Cordova, TN | - | ||
9 | 3D | Marion Jacobs Florence, AL | Florence, AL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028