Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
10/23/2008 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - | |
Qualifier 1 | 4 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
3 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | A12 | Tommy Worley Jr Farmington, MO | Farmington, MO | - | ||
5 | 7H | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | ||
6 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
7 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
8 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
9 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
10 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
11 | 32 | Garry Bell Cordova, TN | Cordova, TN | - | ||
12 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
13 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
14 | 7S | Paul Sides Memphis, TN | Memphis, TN | - | ||
15 | 55B | Joey Moughan Springfield, IL | Springfield, IL | - | ||
16 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
17 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | ||
18 | 64J | Johnny Miller Garland, TX | Garland, TX | - | ||
19 | 31 | Brandon Berryman Missouri City, TX | Missouri City, TX | - | ||
20 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
21 | 1G | Cody Gardner Benton, AR | Benton, AR | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | Brandon Berryman Missouri City, TX | Missouri City, TX | - | ||
1 | 64J | Johnny Miller Garland, TX | Garland, TX | - | ||
1 | 7S | Paul Sides Memphis, TN | Memphis, TN | - | ||
1 | 32 | Garry Bell Cordova, TN | Cordova, TN | - | ||
2 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | ||
2 | A12 | Tommy Worley Jr Farmington, MO | Farmington, MO | - | ||
2 | 7H | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | ||
3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
3 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
3 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
3 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
4 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
4 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
4 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
4 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
5 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
5 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
5 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
5 | 9X | Lane Whittington Denham Springs, LA | Denham Springs, LA | - | ||
6 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
6 | 55B | Joey Moughan Springfield, IL | Springfield, IL | - | ||
6 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
6 | 29A | Jason Botsford Tracy, CA | Tracy, CA | - | ||
7 | 18 | John Carney II El Paso, TX | El Paso, TX | - | ||
7 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
7 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
7 | 21T | Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | ||
8 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
8 | 16 | Dewayne Prince | - | |||
8 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
8 | 4J | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
9 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
9 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
9 | 3 | Mark Shirshekan Farmington, MO | Farmington, MO | - | ||
9 | 51 | James (Jimmy) Brooks College Station, TX | College Station, TX | - | ||
10 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
10 | 71 | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
10 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
10 | 71S | Jake Simmons New Palestine, IN | New Palestine, IN | - | ||
11 | 93 | Bob Schaeffer New Castle, CO | New Castle, CO | - | ||
11 | 87 | Kent Buckley Farmington, MO | Farmington, MO | - | ||
11 | 2M | Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | - | ||
11 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
12 | 11M | Brandon Moseley Doyline, LA | Doyline, LA | - | ||
12 | 5K | Jerry Kamer Jacksonville, AR | Jacksonville, AR | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028