Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
8/4/2007 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
D Feature | 21 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1HD | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
5 | 3* | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
6 | 2X | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
7 | 29T | Travis Rilat Forney, TX | Forney, TX | - | ||
8 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
9 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
10 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
11 | 6B | Dale Blaney Hartford, OH | Hartford, OH | - | ||
12 | 54 | Brett Mather Ames, IA | Ames, IA | - | ||
13 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
14 | 7L | Darren Long Elida, OH | Elida, OH | - | ||
15 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
16 | 11XX | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
17 | 75 | Don Young Lakeland, TN | Lakeland, TN | - | ||
18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
19 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | ||
20 | 32 | Justin Barger Cornelius, NC | Cornelius, NC | - | ||
21 | 1M | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
22 | 7A | Johnny Anderson Indianola, IA | Indianola, IA | - | ||
23 | 51H | Bryan Howland Union Springs, NY | Union Springs, NY | - | ||
24 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Justin Barger Cornelius, NC | Cornelius, NC | - | ||
2 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 11XX | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
4 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
5 | 4X | Jan Howard Marion, AR | Marion, AR | - | ||
6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
7 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
8 | 7M | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
9 | 5 | Rick Ideus Silver City, IA | Silver City, IA | - | ||
10 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | ||
11 | 35R | Ron Blair Troy, OH | Troy, OH | - | ||
12 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
13 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
14 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | ||
15 | 51S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | ||
16 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
17 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
18 | 98 | J.D. Johnson Maize, KS | Maize, KS | - | ||
19 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
20 | 24 | Jarod Smith Altoona, IA | Altoona, IA | - | ||
21 | 86 | John Kearney Valley Falls, KS | Valley Falls, KS | - | ||
22 | 5G | Brett Golik Newton, IA | Newton, IA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | J.D. Johnson Maize, KS | Maize, KS | - | ||
2 | 51S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | ||
3 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
4 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | ||
5 | 2D | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 44 | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
7 | 23A | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
8 | 35A | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
9 | 1 | Pete Crall Desoto, KS | Desoto, KS | - | ||
10 | 98R | Joe Ramaker Boise, ID | Boise, ID | - | ||
11 | 27 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
12 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
13 | 28X | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
14 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
15 | 91X | Derek Ingalls Snohomish, WA | Snohomish, WA | - | ||
16 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
17 | Y2 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
18 | 85S | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | ||
19 | 04 | Frankie Heimbaugh Albion, IA | Albion, IA | - | ||
20 | 11T | T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
21 | 43 | A.J. Selenke Wichita, KS | Wichita, KS | - | ||
22 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
2 | 85S | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | ||
3 | 28X | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
4 | 43 | A.J. Selenke Wichita, KS | Wichita, KS | - | ||
5 | 04 | Frankie Heimbaugh Albion, IA | Albion, IA | - | ||
6 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
7 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | ||
8 | 5L | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 4R | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
10 | 7S | Jordan St. Arnold Mitchellville, IA | Mitchellville, IA | - | ||
11 | 5X | Dave Glennon Casselton, ND | Casselton, ND | - | ||
12 | 53H | Matt Harms Lacon, IL | Lacon, IL | - | ||
13 | 86J | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
14 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
15 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | - | ||
16 | 13M | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
17 | 31P | Travis Porter Rock Island, IL | Rock Island, IL | - | ||
18 | 46 | Gary Moyer Des Moines, IA | Des Moines, IA | - | ||
19 | 84 | Toby Chapman Panama, NE | Panama, NE | - | ||
20 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
21 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
22 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028