Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
8/26/2017 - Lexington 104 Speedway
Lexington, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | - | |
Dash 1 | 2 | - | |
Heat 2 | 1 | - |
USCS 360 Outlaw Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
3 | 21 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
4 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
5 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
6 | 07 | Brandon Taylor Gainesville, GA | Gainesville, GA | - | ||
7 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
8 | 14M | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
9 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
10 | 3G | Garrett Green Dade City, FL | Dade City, FL | - | ||
11 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | ||
12 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | - | ||
13 | 6 | Sean Hosey Clarksville, TN | Clarksville, TN | - | ||
14 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
15 | 93 | Jake Knight Georgetown, MS | Georgetown, MS | - | ||
16 | 44C | Chase Howard Nesbit, MS | Nesbit, MS | - | ||
17 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
18 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
19 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
20 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
21 | 99 | Don Warren Oak Grove, KY | Oak Grove, KY | - | ||
22 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | - | ||
23 | 14B | Bo Barber Clarksville, TN | Clarksville, TN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
2 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
4 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
5 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
6 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
2 | 21 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
3 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | ||
4 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
5 | 3G | Garrett Green Dade City, FL | Dade City, FL | - | ||
6 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
7 | 44C | Chase Howard Nesbit, MS | Nesbit, MS | - | ||
8 | 99 | Don Warren Oak Grove, KY | Oak Grove, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
2 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
3 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
4 | 14M | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
5 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
6 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
7 | 6 | Sean Hosey Clarksville, TN | Clarksville, TN | - | ||
8 | 14B | Bo Barber Clarksville, TN | Clarksville, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
4 | 07 | Brandon Taylor Gainesville, GA | Gainesville, GA | - | ||
5 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | - | ||
6 | 93 | Jake Knight Georgetown, MS | Georgetown, MS | - | ||
7 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028