Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
6/28/2018 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 4 | 5 |
Heat 3 | 3 | 2 | 1 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
2 | 5 | 26 | Marshall Skinner Marion, AR | Marion, AR | 3 | |
3 | 7 | 1X | Tim Crawley Benton, AR | Benton, AR | 4 | |
4 | 9 | 9JR | Derek Hagar Marion, AR | Marion, AR | 5 | |
5 | 1 | 39 | Brad Bowden Hernando, MS | Hernando, MS | -4 | |
6 | 11 | 2H | Wally Henson Little Rock, AR | Little Rock, AR | 5 | |
7 | 4 | 88R | Cody Gardner Benton, AR | Benton, AR | -3 | |
8 | 19 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | 11 | |
9 | 14 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 5 | |
10 | 8 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 | |
11 | 17 | 12J | Joe Young Benton, AR | Benton, AR | 6 | |
12 | 10 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 | |
13 | 12 | 21S | Carson Short Marion, IL | Marion, IL | -1 | |
14 | 18 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | 4 | |
15 | 13 | 22 | Travis Senter Jr Osceola, AR | Osceola, AR | -2 | |
16 | 20 | 21 | Kevin Hinkle Cabot, AR | Cabot, AR | 4 | |
17 DNF | 15 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -2 | |
18 DNF | 6 | 8Z | Zach Pringle Benton, AR | Benton, AR | -12 | |
19 DNF | 2 | D6 | Dakota Gaines North Little Rock, AR | North Little Rock, AR | -17 | |
20 DNF | 16 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 4 | |
2 | 8 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 6 | |
3 | 1 | 12J | Joe Young Benton, AR | Benton, AR | -2 | |
4 | 2 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | -2 | |
5 | 7 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | 2 | |
6 | 4 | 21 | Kevin Hinkle Cabot, AR | Cabot, AR | -2 | |
Top 6 transfer | ||||||
7 | 9 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | 2 | |
8 | 3 | 21M | Marty Meredith Olive Branch, MS | Olive Branch, MS | -5 | |
9 | 6 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | -3 | |
DNS | 12 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | - | |
DQ | 10 | 10K1 | Dewayne White Byhalia, MS | Byhalia, MS | - | |
DQ | 11 | 72K | Rick Kahler Sladen, MS | Sladen, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | D6 | Dakota Gaines North Little Rock, AR | North Little Rock, AR | 4 | |
2 | 7 | 1X | Tim Crawley Benton, AR | Benton, AR | 5 | |
3 | 4 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 | |
4 | 9 | 23B | Brian Bell Arlington, TN | Arlington, TN | 5 | |
5 | 2 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | -3 | |
6 | 8 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 2 | |
7 | 6 | 72K | Rick Kahler Sladen, MS | Sladen, MS | -1 | |
8 | 1 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | -7 | |
9 | 3 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88R | Cody Gardner Benton, AR | Benton, AR | 1 | |
2 | 3 | 40 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
3 | 4 | 2H | Wally Henson Little Rock, AR | Little Rock, AR | 1 | |
4 | 8 | 8Z | Zach Pringle Benton, AR | Benton, AR | 4 | |
5 | 5 | 12J | Joe Young Benton, AR | Benton, AR | - | |
6 | 1 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -5 | |
7 | 6 | 21M | Marty Meredith Olive Branch, MS | Olive Branch, MS | -1 | |
8 | 7 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -1 | |
DNS | 9 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Brad Bowden Hernando, MS | Hernando, MS | - | |
2 | 3 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
3 | 4 | 21S | Carson Short Marion, IL | Marion, IL | 1 | |
4 | 8 | 26 | Marshall Skinner Marion, AR | Marion, AR | 4 | |
5 | 7 | 22 | Travis Senter Jr Osceola, AR | Osceola, AR | 2 | |
6 | 5 | 10K1 | Dewayne White Byhalia, MS | Byhalia, MS | -1 | |
7 | 2 | 21 | Kevin Hinkle Cabot, AR | Cabot, AR | -5 | |
8 | 6 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028