Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
8/11/2018 - Jackson Motor Speedway
Byram, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 1 | 3 |
Heat 1 | 6 | 1 | 5 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
2 | 9 | 1X | Tim Crawley Benton, AR | Benton, AR | 7 | |
3 | 2 | 68 | Dustin Gates Haughton, LA | Haughton, LA | -1 | |
4 | 12 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 8 | |
5 | 5 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | |
6 | 8 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
7 | 11 | 21 | Koty Adams Haughton, LA | Haughton, LA | 4 | |
8 | 21 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13 | |
9 | 13 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 4 | |
10 | 6 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | -4 | |
11 | 16 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | 5 | |
12 | 17 | 2H | Wally Henson Little Rock, AR | Little Rock, AR | 5 | |
13 | 3 | 29K | Kyle Amerson Montgomery, AL | Montgomery, AL | -10 | |
14 | 19 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | 5 | |
15 | 14 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -1 | |
16 | 1 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | -15 | |
17 | 10 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -7 | |
18 | 15 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | -3 | |
19 | 24 | B52 | Bill Mason Richland, MS | Richland, MS | 5 | |
20 | 20 | 29 | Rusty Sanford Seminary, MS | Seminary, MS | - | |
21 | 22 | 72K | Rick Kahler Sladen, MS | Sladen, MS | 1 | |
22 | 18 | 40 | Howard Moore Memphis, TN | Memphis, TN | -4 | |
23 | 23 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | - | |
24 | 7 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | 5 | |
2 | 1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -1 | |
3 | 3 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
4 | 5 | 21 | Koty Adams Haughton, LA | Haughton, LA | 1 | |
5 | 7 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 2 | |
6 | 2 | 40 | Howard Moore Memphis, TN | Memphis, TN | -4 | |
7 | 4 | 23B | Brian Bell Arlington, TN | Arlington, TN | -3 | |
8 | 8 | 72K | Rick Kahler Sladen, MS | Sladen, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 1 | |
2 | 3 | 29K | Kyle Amerson Montgomery, AL | Montgomery, AL | 1 | |
3 | 8 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | 5 | |
4 | 4 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - | |
5 | 7 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 | |
6 | 5 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | -1 | |
7 | 6 | 29 | Rusty Sanford Seminary, MS | Seminary, MS | -1 | |
8 | 1 | B52 | Bill Mason Richland, MS | Richland, MS | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Dustin Gates Haughton, LA | Haughton, LA | - | |
2 | 6 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 | |
3 | 3 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | - | |
4 | 4 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | - | |
5 | 8 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | 3 | |
6 | 5 | 2H | Wally Henson Little Rock, AR | Little Rock, AR | -1 | |
7 | 7 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | - | |
8 | 2 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | -6 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028