Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
8/25/2018 - Lexington 104 Speedway
Lexington, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - | |
Dash 1 | 3 | - | |
Heat 2 | 3 | - |
USCS 360 Outlaw Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
2 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
3 | 14M | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
4 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
6 | 1X | Eddie Gallagher Olive Branch, MS | Olive Branch, MS | - | ||
7 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | - | ||
8 | 72K | Rick Kahler Sladen, MS | Sladen, MS | - | ||
9 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
10 | 12 | Tucker Boulton Brighton, TN | Brighton, TN | - | ||
11 | 10K2 | Jamie Manley Memphis, TN | Memphis, TN | - | ||
12 | 14B | Bo Barber Clarksville, TN | Clarksville, TN | - | ||
13 | 40 | Howard Moore Memphis, TN | Memphis, TN | - | ||
14 | 21 | Spencer Meredith Hernando, MS | Hernando, MS | - | ||
15 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | - | ||
16 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
2 | 14M | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
3 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
5 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14M | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
2 | 12 | Tucker Boulton Brighton, TN | Brighton, TN | - | ||
3 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | - | ||
4 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | - | ||
5 | 1X | Eddie Gallagher Olive Branch, MS | Olive Branch, MS | - | ||
6 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
7 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
8 | 10K2 | Jamie Manley Memphis, TN | Memphis, TN | - | ||
9 | 14B | Bo Barber Clarksville, TN | Clarksville, TN | - |