Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
8/6/2011 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 23 | -16 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 9 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | |
3 | 3 | 1S | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 5 | 22 | Billy Alley Bennett, NE | Bennett, NE | 1 | |
5 | 6 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
6 | 20 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14 | |
7 | 20 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13 | |
8 | 11 | 38 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
9 | 20 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 11 | |
10 | 4 | 28 | Jeff Swindell Bartlett, TN | Bartlett, TN | -6 | |
11 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
12 | 8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -4 | |
13 | 19 | 4B | Eric Baldaccini Keller, TX | Keller, TX | 6 | |
14 | 20 | 55 | Terry McCarl Altoona, IA | Altoona, IA | 6 | |
15 | 13 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -2 | |
16 | 16 | 1M | Chad Humston Giltner, NE | Giltner, NE | - | |
17 | 14 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | -3 | |
18 | 17 | 87J | Justin Carver Drummonds, TN | Drummonds, TN | -1 | |
19 | 18 | -1 | ||||
20 | 20 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
21 | 10 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -11 | |
22 | 15 | 0 | Zach Chappell Talala, OK | Talala, OK | -7 | |
23 | 7 | 94 | Derek Hagar Marion, AR | Marion, AR | -16 | |
24 | 20 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 9 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 7 | |
3 | 1 | 55 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
4 | 10 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 | |
5 | 5 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 13 | 53D | Jack Dover Springfield, NE | Springfield, NE | 7 | |
7 | 2 | 4BX | Jordan Boston Crete, NE | Crete, NE | -5 | |
8 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -5 | |
9 | 16 | 3 | Nate VanHaaften Otley, IA | Otley, IA | 7 | |
10 | 12 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | 2 | |
11 | 6 | 2 | Josh Higday Des Moines, IA | Des Moines, IA | -5 | |
12 | 15 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | 3 | |
13 | 29T | Travis Rilat Forney, TX | Forney, TX | - | ||
14 | 8 | 2MX | Dustin Daggett Portland, MI | Portland, MI | -6 | |
15 | 18 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | 3 | |
16 | 19 | 81 | Danny Wood Norman, OK | Norman, OK | 3 | |
17 | 7 | 88 | Tim Crawley Benton, AR | Benton, AR | -10 | |
18 | 91 | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
19 | D12 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
20 | 11 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | -9 | |
21 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
22 | 17 | 7T | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 91 | Henry VanDam Enumclaw, WA | Enumclaw, WA | 8 | |
2 | 4 | D12 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | 2 | |
3 | 1 | 45K | Kolt Walker Snyder, TX | Snyder, TX | -2 | |
4 | 13 | 29T | Travis Rilat Forney, TX | Forney, TX | 9 | |
5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 6 | 8 | John Carney II El Paso, TX | El Paso, TX | - | |
7 | 15 | 45C | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 8 | |
8 | 11 | 5M | Justyn Cox Sacramento, CA | Sacramento, CA | 3 | |
9 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
10 | 04 | Chad Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - | ||
11 | 20 | 54 | Casey Friedrichsen Arthur, IA | Arthur, IA | 9 | |
12 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
13 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
14 | 10 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | ||
15 | 33A | Austin Alumbaugh Higginsville, MO | Higginsville, MO | - | ||
16 | 98 | J.D. Johnson Maize, KS | Maize, KS | - | ||
17 | 18 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
18 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | ||
19 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
20 | 5 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | -15 | |
21 | 8 | 35 | Ron Blair Troy, OH | Troy, OH | -13 | |
22 | 7 | 9 | Gary Wright Hooks, TX | Hooks, TX | -15 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 2 | |
2 | 9 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 7 | |
3 | 5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 7 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 3 | |
5 | 11 | 98 | J.D. Johnson Maize, KS | Maize, KS | 6 | |
6 | 10 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | 4 | |
7 | 6 | 10 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -1 | |
8 | 2 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -6 | |
9 | 19 | 04 | Chad Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 10 | |
10 | 33A | Austin Alumbaugh Higginsville, MO | Higginsville, MO | - | ||
11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
12 | 12 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | |
13 | 17 | 9MX | Cody Baker Lone Jack, MO | Lone Jack, MO | 4 | |
14 | 13 | 51H | Mike Hess Riverton, IL | Riverton, IL | -1 | |
15 | 20 | 2H | Jason Eckard Milford, IA | Milford, IA | 5 | |
16 | 00 | Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | - | ||
17 | 83P | Ned Powers Belle Fourche, SD | Belle Fourche, SD | - | ||
18 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
19 | 87B | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
20 | 93A | Alan Ambers Knoxville, IA | Knoxville, IA | - | ||
21 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | ||
22 | 18 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | -4 | |
23 | 19S | Steven Cross Clinton, MO | Clinton, MO | - |
E Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83P | Ned Powers Belle Fourche, SD | Belle Fourche, SD | - | |
2 | 13 | 33A | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 11 | |
3 | 4 | 93A | Alan Ambers Knoxville, IA | Knoxville, IA | 1 | |
4 | 7 | 00 | Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | 3 | |
5 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
6 | 6 | 87B | Jason Barney Brewerton, NY | Brewerton, NY | - | |
7 | 15 | 2K | Kevin Ingle Huron, SD | Huron, SD | 8 | |
8 | 9 | 19S | Steven Cross Clinton, MO | Clinton, MO | 1 | |
9 | 11 | 21A | Dustin Beenken Sheldon, IA | Sheldon, IA | 2 | |
10 | 2 | 22K | Koby Barksdale Norman, OK | Norman, OK | -8 | |
11 | 10 | 5JR | Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028