Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
8/8/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature 1 | 3 | 11 | -8 |
Heat 3 | 1 | 10 | -9 |
Qualifying | 16.327 | 38 | -27 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | David Gravel Watertown, CT | Watertown, CT | 5 | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 13 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 10 | |
4 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
5 | 10 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
6 | 7 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
7 | 21 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14 | |
8 | 8 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
9 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | -4 | |
10 | 22 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 12 | |
11 | 12 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
12 | 18 | 7JS | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
13 | 17 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 | |
14 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -10 | |
15 | 20 | 33M | Mason Daniel Springville, CA | Springville, CA | 5 | |
16 | 15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
17 | 23 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 | |
18 | 11 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -7 | |
19 | 1 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -18 | |
20 | 9 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -11 | |
21 | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
22 | 14 | 92 | Sye Lynch Cowansville, PA | Cowansville, PA | -8 | |
23 | 19 | 17WX | Harli White Lindsay, OK | Lindsay, OK | -4 | |
24 | 16 | 71BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 2 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 5 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 6 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
6 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
7 | 7 | 17B | Josh Baughman Odessa, TX | Odessa, TX | - | |
8 | 19 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11 | |
9 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -6 | |
10 | 11 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
11 | 8 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 | |
12 | 13 | 3C | Cale Conley Vienna, WV | Vienna, WV | 1 | |
13 | 21 | 17BX | Bill Balog North Pole, AK | North Pole, AK | 8 | |
14 | 12 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -2 | |
15 | 24 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 9 | |
16 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
17 | 10 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 | |
18 | 23 | 29 | Willie Croft Colfax, CA | Colfax, CA | 5 | |
19 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
20 | 16 | 18M | Lance Moss Cherryville, NC | Cherryville, NC | -4 | |
21 | 14 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -7 | |
22 | 17 | 53 | Jack Dover Springfield, NE | Springfield, NE | -5 | |
23 | 15 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -8 | |
24 | 18 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -6 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17BX | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
3 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | 2 | |
4 | 6 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
5 | 11 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 | |
6 | 2 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -4 | |
7 | 9 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 2 | |
8 | 10 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | 2 | |
9 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | 3 | |
10 | 14 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 4 | |
11 | 3 | 9JR | Derek Hagar Marion, AR | Marion, AR | -8 | |
12 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -8 | |
13 | 8 | 28P | Brian Paulus Six Mile, SC | Six Mile, SC | -5 | |
14 | 15 | 10 | R.J. Johnson Knoxville, IA | Knoxville, IA | 1 | |
15 | 16 | 83C | Adam Cruea Troy, OH | Troy, OH | 1 | |
16 | 13 | 17XL | Caleb Helms Findlay, OH | Findlay, OH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7JS | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 6 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 | |
3 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
5 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
6 | 4 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | |
7 | 10 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
8 | 3 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -5 | |
9 | 9 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
10 | 8 | 5 | Shane Stewart Bixby, OK | Bixby, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17WX | Harli White Lindsay, OK | Lindsay, OK | - | |
2 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 2 | 71BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
4 | 3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 8 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
6 | 6 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
7 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
9 | 10 | 28P | Brian Paulus Six Mile, SC | Six Mile, SC | 1 | |
10 | 9 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 | |
2 | 2 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
3 | 4 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
4 | 8 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
5 | 7 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
6 | 3 | 3C | Cale Conley Vienna, WV | Vienna, WV | -3 | |
7 | 6 | 17B | Josh Baughman Odessa, TX | Odessa, TX | -1 | |
8 | 9 | 18M | Lance Moss Cherryville, NC | Cherryville, NC | 1 | |
9 | 10 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 1 | |
10 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | -9 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Sye Lynch Cowansville, PA | Cowansville, PA | 2 | |
2 | 7 | 41 | David Gravel Watertown, CT | Watertown, CT | 5 | |
3 | 1 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
4 | 5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 8 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
6 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | |
7 | 6 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
8 | 10 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
9 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
10 | 2 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -8 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
2 | 8 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 | |
3 | 4 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
4 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
5 | 9 | 53 | Jack Dover Springfield, NE | Springfield, NE | 4 | |
6 | 3 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -3 | |
7 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
8 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -6 | |
9 | 5 | 17BX | Bill Balog North Pole, AK | North Pole, AK | -4 | |
10 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 15.679 | |
2 | 7 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.685 | |
3 | 2 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.706 | |
4 | 16 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 15.717 | |
5 | 27 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.740 | |
6 | 41 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.759 | |
7 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.760 | |
8 | 1 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.763 | |
9 | 54 | 41 | David Gravel Watertown, CT | Watertown, CT | 15.872 | |
10 | 14 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.916 | |
11 | 24 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.946 | |
12 | 46 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 15.987 | |
13 | 31 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 16.018 | |
14 | 8 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.022 | |
15 | 42 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.037 | |
16 | 45 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 16.041 | |
17 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.048 | |
18 | 9 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.049 | |
19 | 18 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.061 | |
20 | 26 | 17BX | Bill Balog North Pole, AK | North Pole, AK | 16.107 | |
21 | 19 | 35P | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.111 | |
22 | 43 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 16.117 | |
23 | 29 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.127 | |
24 | 21 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.139 | |
25 | 20 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 16.150 | |
26 | 15 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 16.157 | |
27 | 35 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.172 | |
28 | 37 | 3C | Cale Conley Vienna, WV | Vienna, WV | 16.194 | |
29 | 38 | 92 | Sye Lynch Cowansville, PA | Cowansville, PA | 16.218 | |
30 | 23 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.242 | |
31 | 25 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.249 | |
32 | 36 | 71BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.264 | |
33 | 12 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.270 | |
34 | 6 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 16.277 | |
35 | 44 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 16.289 | |
36 | 50 | 7JS | Jason Sides Bartlett, TN | Bartlett, TN | 16.290 | |
37 | 56 | 17WX | Harli White Lindsay, OK | Lindsay, OK | 16.325 | |
38 | 11 | 9JR | Derek Hagar Marion, AR | Marion, AR | 16.327 | |
39 | 28 | 33M | Mason Daniel Springville, CA | Springville, CA | 16.353 | |
40 | 30 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.380 | |
41 | 32 | 29 | Willie Croft Colfax, CA | Colfax, CA | 16.425 | |
42 | 47 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 16.438 | |
43 | 52 | 18M | Lance Moss Cherryville, NC | Cherryville, NC | 16.484 | |
44 | 34 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.487 | |
45 | 48 | 53 | Jack Dover Springfield, NE | Springfield, NE | 16.497 | |
46 | 10 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.498 | |
47 | 5 | 28P | Brian Paulus Six Mile, SC | Six Mile, SC | 16.504 | |
48 | 51 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 16.531 | |
49 | 55 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 16.546 | |
50 | 49 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.560 | |
51 | 39 | 84 | Tom Harris Banbury, OXF | Banbury, OXF | 16.631 | |
52 | 33 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.640 | |
53 | 22 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.036 | |
54 | 40 | 10 | R.J. Johnson Knoxville, IA | Knoxville, IA | ||
55 | 17 | 83C | Adam Cruea Troy, OH | Troy, OH | ||
56 | 53 | 17XL | Caleb Helms Findlay, OH | Findlay, OH |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028