Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
6/15/2019 - Riverside International Speedway
West Memphis, AR
Race Special
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 1 | 4 | 1 | 3 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
2 | 8 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 6 | |
3 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
4 | 11 | 8Z | Zach Pringle Benton, AR | Benton, AR | 7 | |
5 | 6 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
6 | 10 | 1X | Tim Crawley Benton, AR | Benton, AR | 4 | |
7 | 5 | 57 | Cody Howard Byhalia, MS | Byhalia, MS | -2 | |
8 | 13 | 11B | Tyler Horn Covington, TN | Covington, TN | 5 | |
9 | 21 | D6 | Cody Gardner Benton, AR | Benton, AR | 12 | |
10 | 22 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | 12 | |
11 | 16 | 2 | Joseph Miller Cove, AR | Cove, AR | 5 | |
12 | 12 | 72K | Rick Kahler Sladen, MS | Sladen, MS | - | |
13 | 4 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | -9 | |
14 | 23 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | 9 | |
15 | 20 | 17 | Michael Langston Cleveland, MS | Cleveland, MS | 5 | |
16 | 3 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -13 | |
17 | 7 | 26 | Marshall Skinner Marion, AR | Marion, AR | -10 | |
18 | 9 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -9 | |
19 | 14 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -5 | |
20 | 15 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -5 | |
21 | 17 | 39 | Brad Bowden Hernando, MS | Hernando, MS | -4 | |
22 | 18 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
23 | 19 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -4 | |
24 | 24 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
2 | 1 | 3 | Howard Moore Memphis, TN | Memphis, TN | -1 | |
3 | 6 | 26 | Marshall Skinner Marion, AR | Marion, AR | 3 | |
4 | 8 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 4 | |
5 | 3 | 2 | Joseph Miller Cove, AR | Cove, AR | -2 | |
6 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
7 | 9 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | 2 | |
8 | 7 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | -1 | |
DNS | 2 | 46 | Jan Howard Marion, AR | Marion, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
2 | 2 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | - | |
3 | 4 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 | |
4 | 8 | 1X | Tim Crawley Benton, AR | Benton, AR | 4 | |
5 | 3 | 39 | Brad Bowden Hernando, MS | Hernando, MS | -2 | |
6 | 7 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
7 | 5 | 17 | Michael Langston Cleveland, MS | Cleveland, MS | -2 | |
DNS | 6 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 5 | |
2 | 2 | 57 | Cody Howard Byhalia, MS | Byhalia, MS | - | |
3 | 3 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | |
4 | 1 | 11B | Tyler Horn Covington, TN | Covington, TN | -3 | |
5 | 4 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -1 | |
6 | 8 | 72K | Rick Kahler Sladen, MS | Sladen, MS | 2 | |
7 | 5 | D6 | Cody Gardner Benton, AR | Benton, AR | -2 | |
8 | 7 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | -1 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028