Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
10/19/2019 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
POWRi Midget | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 6 | 7 |
Heat 2 | 3 | 5 | -2 |
POWRi Midget
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | - | |
2 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
3 | 9 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 6 | |
4 | 7 | 41 | Howard Moore Memphis, TN | Memphis, TN | 3 | |
5 | 6 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 13 | 9JR | Derek Hagar Marion, AR | Marion, AR | 7 | |
7 | 12 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | 5 | |
8 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
9 | 10 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
10 | 15 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | 5 | |
11 | 14 | 5B | Bobby Brewer Skiatook, OK | Skiatook, OK | 3 | |
12 | 11 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
13 | 3 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -10 | |
14 | 2 | 67 | Holley Hollan Tulsa, OK | Tulsa, OK | -12 | |
15 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -10 | |
DNS | 17 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
DNS | 16 | 7S | Pat Schudy Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Holley Hollan Tulsa, OK | Tulsa, OK | 2 | |
2 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
3 | 5 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 6 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 | |
5 | 1 | 5B | Bobby Brewer Skiatook, OK | Skiatook, OK | -4 | |
DNS | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 6 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 4 | |
3 | 1 | 28K | Kory Schudy Battlefield, MO | Battlefield, MO | -2 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 3 | 9JR | Derek Hagar Marion, AR | Marion, AR | -2 | |
6 | 4 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 2 | |
2 | 2 | 41 | Howard Moore Memphis, TN | Memphis, TN | - | |
3 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
4 | 5 | 8M | Kade Morton Coweta, OK | Coweta, OK | 1 | |
DNS | 1 | 7S | Pat Schudy Springfield, MO | Springfield, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028