Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
2/7/2020 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Feature - Winter Heat Round #1 | 6 | 4 | 2 |
Heat 3 | 4 | 1 | 3 |
USCS 360 Outlaw Sprint Cars
Feature - Winter Heat Round #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 4 | |
2 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
3 | 7 | 5 | Justin Barger Cornelius, NC | Cornelius, NC | 4 | |
4 | 6 | 43H | Derek Hagar Marion, AR | Marion, AR | 2 | |
5 | 4 | 3 | Todd Gracey Glenville, PA | Glenville, PA | -1 | |
6 | 3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -3 | |
7 | 9 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 | |
8 | 10 | 14B | Brett Wright East Chatham, NY | East Chatham, NY | 2 | |
9 | 11 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 2 | |
10 | 12 | 49 | Mallie Shuster Newville, PA | Newville, PA | 2 | |
11 | 22 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 11 | |
12 | 16 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 4 | |
13 | 8 | 67 | Pete Richardson Verona, NY | Verona, NY | -5 | |
14 | 13 | 07 | Johnny Bridges Cherryville, NC | Cherryville, NC | -1 | |
15 | 18 | 20 | Jim Shuster Newville, PA | Newville, PA | 3 | |
16 | 21 | 121 | Steve Glover Rochester, NY | Rochester, NY | 5 | |
17 | 17 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | |
18 | 23 | 26 | Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 5 | |
19 | 24 | 15 | Dan Nanticoke Ohsweken, ON | Ohsweken, ON | 5 | |
20 | 25 | 12B | Bryan Eckley Tampa, FL | Tampa, FL | 5 | |
21 DNF | 14 | 18J | R.J. Jacobs Dover, OH | Dover, OH | -7 | |
22 DNF | 2 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -20 | |
23 DNF | 19 | 17 | Alex Lyles Arlington, TN | Arlington, TN | -4 | |
24 DNF | 15 | 197 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | -9 | |
25 DNF | 20 | 20C | Frank Carlsson Jr Oxford, FL | Oxford, FL | -5 | |
DNS | 83R | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
Heat 1Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
2 | 3 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 1 | |
3 | 2 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -1 | |
4 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
5 | 5 | 18J | R.J. Jacobs Dover, OH | Dover, OH | - | |
6 | 6 | 197 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - | |
7 | 8 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 1 | |
8 | 9 | 20C | Frank Carlsson Jr Oxford, FL | Oxford, FL | 1 | |
9 | 4 | 15 | Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -5 |
Heat 2BMRS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Todd Gracey Glenville, PA | Glenville, PA | - | |
2 | 2 | 5 | Justin Barger Cornelius, NC | Cornelius, NC | - | |
3 | 4 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 | |
4 | 9 | 12B | Bryan Eckley Tampa, FL | Tampa, FL | 5 | |
5 | 8 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 3 | |
6 | 6 | 07 | Johnny Bridges Cherryville, NC | Cherryville, NC | - | |
7 | 3 | 17 | Alex Lyles Arlington, TN | Arlington, TN | -4 | |
8 | 5 | 121 | Steve Glover Rochester, NY | Rochester, NY | -3 | |
9 | 7 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
Heat 3Butlerbuilt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43H | Derek Hagar Marion, AR | Marion, AR | 3 | |
2 | 1 | 67 | Pete Richardson Verona, NY | Verona, NY | -1 | |
3 | 2 | 49 | Mallie Shuster Newville, PA | Newville, PA | -1 | |
4 | 6 | 14B | Brett Wright East Chatham, NY | East Chatham, NY | 2 | |
5 | 7 | 83R | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 2 | |
6 | 5 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
7 | 8 | 20 | Jim Shuster Newville, PA | Newville, PA | 1 | |
8 | 3 | 26 | Jeff Bye West Palm Beach, FL | West Palm Beach, FL | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028