Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
6/20/2020 - Riverside International Speedway
West Memphis, AR
RACE SPECIAL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 10 | 12 | -2 |
Heat 1 | 3 | DNS | - |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
2 | 16 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 14 | |
3 | 14 | 3 | Howard Moore Memphis, TN | Memphis, TN | 11 | |
4 | 10 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 6 | |
5 | 15 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 10 | |
6 | 5 | 17B | Shelby Brown Marks, MS | Marks, MS | -1 | |
7 | 4 | 24 | Jeffrey West Jr Atoka, TN | Atoka, TN | -3 | |
8 | 2 | 8Z | Zach Pringle Benton, AR | Benton, AR | -6 | |
9 | 3 | 2 | Brad Bowden Hernando, MS | Hernando, MS | -6 | |
10 | 18 | 61 | Cody Howard Byhalia, MS | Byhalia, MS | 8 | |
11 | 11 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | |
12 | 20 | 4 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 8 | |
13 | 7 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -6 | |
14 | 9 | 10 | Landon Britt Memphis, TN | Memphis, TN | -5 | |
15 | 8 | 1 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -7 | |
16 | 12 | 72K | Rick Kahler Sladen, MS | Sladen, MS | -4 | |
17 | 19 | 3B | Chris Banja Cabot, AR | Cabot, AR | 2 | |
18 | 6 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -12 | |
19 | 17 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -2 | |
20 | 13 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
2 | 2 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | - | |
3 | 4 | 61 | Cody Howard Byhalia, MS | Byhalia, MS | 1 | |
4 | 5 | 3B | Chris Banja Cabot, AR | Cabot, AR | 1 | |
5 | 6 | 4 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
Top 5 transfer | ||||||
6 | 8 | G6 | Cody Gardner Benton, AR | Benton, AR | 2 | |
7 | 7 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | - | |
8 | 12 | 27J | Joseph Poe Jr Scott, AR | Scott, AR | 4 | |
9 | 9 | 21 | Spencer Meredith Hernando, MS | Hernando, MS | - | |
10 | 11 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
11 | 3 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -8 | |
12 | 10 | 11B | Derek Hagar Marion, AR | Marion, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
2 | 9 | 17B | Shelby Brown Marks, MS | Marks, MS | 7 | |
3 | 2 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -1 | |
4 | 4 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - | |
5 | 5 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | - | |
Top 5 transfer | ||||||
6 | 8 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 2 | |
7 | 6 | 61 | Cody Howard Byhalia, MS | Byhalia, MS | -1 | |
8 | 7 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | -1 | |
DNS | 3 | 11B | Derek Hagar Marion, AR | Marion, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jeffrey West Jr Atoka, TN | Atoka, TN | - | |
2 | 3 | 2 | Brad Bowden Hernando, MS | Hernando, MS | 1 | |
3 | 2 | 1 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 | |
4 | 9 | 26 | Marshall Skinner Marion, AR | Marion, AR | 5 | |
5 | 7 | 3 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
Top 5 transfer | ||||||
6 | 6 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | - | |
7 | 5 | 3B | Chris Banja Cabot, AR | Cabot, AR | -2 | |
8 | 8 | G6 | Cody Gardner Benton, AR | Benton, AR | - | |
9 | 4 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8Z | Zach Pringle Benton, AR | Benton, AR | 4 | |
2 | 3 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 1 | |
3 | 1 | 10 | Landon Britt Memphis, TN | Memphis, TN | -2 | |
4 | 7 | 72K | Rick Kahler Sladen, MS | Sladen, MS | 3 | |
5 | 8 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 3 | |
Top 5 transfer | ||||||
6 | 6 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | - | |
7 | 4 | 4 | Anthony Nicholson Bartlett, TN | Bartlett, TN | -3 | |
8 | 2 | 21 | Spencer Meredith Hernando, MS | Hernando, MS | -6 | |
9 | 9 | 27J | Joseph Poe Jr Scott, AR | Scott, AR | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028