Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
9/3/2010 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - | |
Heat 2 | 2 | - |
USCS 360 Outlaw Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
3 | 9H | Derek Hagar Marion, AR | Marion, AR | - | ||
4 | 80 | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
5 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | ||
6 | 9 | C.J. Miller Mooresville, NC | Mooresville, NC | - | ||
7 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
8 | 0X | Clint Weiss Jesup, GA | Jesup, GA | - | ||
9 | 21B | Aubrey Black Lookout Mountain, GA | Lookout Mountain, GA | - | ||
10 | 28 | Justin Lineman Mooresville, NC | Mooresville, NC | - | ||
11 | 83 | Bob Auld Largo, FL | Largo, FL | - | ||
12 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
13 | 29 | Koty Adams Haughton, LA | Haughton, LA | - | ||
14 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
15 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | - | ||
16 | 69 | Brandon Rekow Ellendale, ND | Ellendale, ND | - | ||
17 | 10W | Mike Hampton McKenzie, TN | McKenzie, TN | - | ||
18 | 20 | Darren Clark Huntersville, NC | Huntersville, NC | - | ||
19 | 21 | David Clark Huntersville, NC | Huntersville, NC | - | ||
20 | 1A | Lee Moore Moundville, AL | Moundville, AL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 80 | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
2 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | ||
3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
4 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
5 | 1X | Matt Linder Braselton, GA | Braselton, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | ||
2 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
3 | 80 | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
4 | 10W | Mike Hampton McKenzie, TN | McKenzie, TN | - | ||
5 | 28 | Justin Lineman Mooresville, NC | Mooresville, NC | - | ||
6 | 21B | Aubrey Black Lookout Mountain, GA | Lookout Mountain, GA | - | ||
7 | 1A | Lee Moore Moundville, AL | Moundville, AL | - | ||
8 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
9 | 21 | David Clark Huntersville, NC | Huntersville, NC | - | ||
DNS | 29 | Koty Adams Haughton, LA | Haughton, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
2 | 9H | Derek Hagar Marion, AR | Marion, AR | - | ||
3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
4 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
5 | 9 | C.J. Miller Mooresville, NC | Mooresville, NC | - | ||
6 | 83 | Bob Auld Largo, FL | Largo, FL | - | ||
7 | 0X | Clint Weiss Jesup, GA | Jesup, GA | - | ||
8 | 69 | Brandon Rekow Ellendale, ND | Ellendale, ND | - | ||
9 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | - | ||
10 | 20 | Darren Clark Huntersville, NC | Huntersville, NC | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028