Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
6/3/2006 - Columbus Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Heat 3 | 4 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 88 | Mike Ward Memphis, TN | Memphis, TN | - | ||
3 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
5 | 21 | Raymond Stull Coldwater, MS | Coldwater, MS | - | ||
6 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
7 | 51 | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | ||
8 | 00M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
9 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
10 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | ||
11 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
12 | 4B | Bryn Gohn York, PA | York, PA | - | ||
13 | 11T | Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
14 | 67 | Brian Thomas Pendergrass, GA | Pendergrass, GA | - | ||
15 | 11 | Tom Winegardner Sr Pierson, FL | Pierson, FL | - | ||
16 | 86 | Buster Dickerson Caledonia, MS | Caledonia, MS | - | ||
17 | 88Z | Shane Nelson Chattanooga, TN | Chattanooga, TN | - | ||
18 | K9 | Robert Casada Petal, MS | Petal, MS | - | ||
19 | 15B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
20 | 58 | Mike McElya Bartlett, TN | Bartlett, TN | - | ||
21 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
22 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
23 | 14X | Eric White Southaven, MS | Southaven, MS | - | ||
24 | 3D | Marion Jacobs Florence, AL | Florence, AL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
2 | 00M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
3 | 88 | Mike Ward Memphis, TN | Memphis, TN | - | ||
4 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
5 | 11T | Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
6 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
2 | 21 | Raymond Stull Coldwater, MS | Coldwater, MS | - | ||
3 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
4 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
5 | 88Z | Shane Nelson Chattanooga, TN | Chattanooga, TN | - | ||
6 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | ||
7 | 14X | Eric White Southaven, MS | Southaven, MS | - | ||
8 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Mike Ward Memphis, TN | Memphis, TN | - | ||
2 | 51 | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | ||
3 | 11T | Tom Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
4 | 00M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
5 | 86 | Buster Dickerson Caledonia, MS | Caledonia, MS | - | ||
6 | 15B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
7 | 11 | Tom Winegardner Sr Pierson, FL | Pierson, FL | - | ||
8 | 3D | Marion Jacobs Florence, AL | Florence, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
2 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
3 | 58 | Mike McElya Bartlett, TN | Bartlett, TN | - | ||
4 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
5 | 4B | Bryn Gohn York, PA | York, PA | - | ||
6 | 67 | Brian Thomas Pendergrass, GA | Pendergrass, GA | - | ||
7 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
8 | K9 | Robert Casada Petal, MS | Petal, MS | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028