Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
7/14/2021 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature | 7 | 3 | 4 |
Heat 2 | 11 | 11 | - |
Qualifying | 13.195 | 35 | -25 |
Non Qualifier 1 | 1 | 2 | -1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
4 | 4 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 7 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
6 | 8 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
7 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | |
8 | 18 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 10 | |
9 | 2 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -7 | |
10 | 21 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11 | |
11 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
12 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
13 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
14 | 22 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 8 | |
15 | 24 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 9 | |
16 | 11 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | -5 | |
17 | 12 | 10 | Zeb Wise Angola, IN | Angola, IN | -5 | |
18 | 23 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
19 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -16 | |
20 | 25 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
21 DNF | 16 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -5 | |
22 DNF | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
23 DNF | 17 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -6 | |
24 DNF | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -11 | |
25 DNF | 20 | 10B | Dave Blaney Concord, NC | Concord, NC | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
4 | 7 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
5 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
6 | 14 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 8 | |
7 | 6 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
8 | 17 | 70 | Carson Short Marion, IL | Marion, IL | 9 | |
9 | 11 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
10 | 13 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 3 | |
11 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
12 | 9 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
13 | 18 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
14 | 19 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 5 | |
15 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -14 | |
16 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -13 | |
17 | 8 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | -9 | |
18 | 15 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -3 | |
19 | 16 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
3 | 7 | 9JR | Derek Hagar Marion, AR | Marion, AR | 4 | |
4 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 4 | |
5 | 6 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
6 | 9 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
7 | 11 | 29 | D.J. Foos Fremont, OH | Fremont, OH | 4 | |
8 | 4 | 22M | Dan McCarron Britton, MI | Britton, MI | -4 | |
9 | 12 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 3 | |
10 | 13 | 11N | Harli White Lindsay, OK | Lindsay, OK | 3 | |
11 | 14 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 3 | |
12 | 15 | 7 | John Carney II El Paso, TX | El Paso, TX | 3 | |
13 | 17 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 4 | |
DNS | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
DNS | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
DNS | 10 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
DNS | 16 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
2 | 1 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
3 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
4 | 6 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
6 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
7 | 5 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
8 | 7 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
5 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
6 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
7 | 7 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
8 | 10 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
9 | 8 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | -1 | |
10 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
11 | 9 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
12 | 12 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
3 | 3 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
6 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
7 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
8 | 12 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
9 | 9 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
10 | 6 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | |
11 | 11 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
12 | 8 | 29 | D.J. Foos Fremont, OH | Fremont, OH | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 6 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
6 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
7 | 5 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | -2 | |
8 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
9 | 8 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
10 | 10 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
11 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
12 DNF | 11 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 6 | 10 | Zeb Wise Angola, IN | Angola, IN | 3 | |
4 | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 5 | 10B | Dave Blaney Concord, NC | Concord, NC | - | |
6 | 8 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
7 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
8 | 9 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
9 | 12 | 70 | Carson Short Marion, IL | Marion, IL | 3 | |
10 DNF | 3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -7 | |
11 DNF | 7 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | -4 | |
12 DNF | 11 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.757 | |
2 | 47 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 12.859 | |
3 | 25 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 12.882 | |
4 | 56 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.899 | |
5 | 3 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 12.922 | |
6 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.926 | |
7 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.940 | |
8 | 16 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 12.952 | |
9 | 35 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.970 | |
10 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.002 | |
11 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.003 | |
12 | 39 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.006 | |
13 | 49 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.016 | |
14 | 20 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.029 | |
15 | 27 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.044 | |
16 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.044 | |
17 | 14 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.058 | |
18 | 24 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.071 | |
19 | 28 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.073 | |
20 | 51 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.080 | |
21 | 50 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.086 | |
22 | 30 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.088 | |
23 | 22 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 13.096 | |
24 | 32 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.113 | |
25 | 4 | 29 | D.J. Foos Fremont, OH | Fremont, OH | 13.123 | |
26 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.123 | |
27 | 9 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.135 | |
28 | 29 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.160 | |
29 | 31 | 10B | Dave Blaney Concord, NC | Concord, NC | 13.164 | |
30 | 46 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.165 | |
31 | 38 | 10 | Zeb Wise Angola, IN | Angola, IN | 13.170 | |
32 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.175 | |
33 | 55 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.180 | |
34 | 45 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.189 | |
35 | 10 | 9JR | Derek Hagar Marion, AR | Marion, AR | 13.195 | |
36 | 43 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.199 | |
37 | 54 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.207 | |
38 | 37 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.255 | |
39 | 41 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.259 | |
40 | 21 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.267 | |
41 | 8 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 13.273 | |
42 | 57 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.295 | |
43 | 48 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.335 | |
44 | 18 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.342 | |
45 | 33 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.343 | |
46 | 36 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 13.374 | |
47 | 44 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.377 | |
48 | 26 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.403 | |
49 | 40 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.418 | |
50 | 11 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 13.439 | |
51 | 52 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.464 | |
52 | 53 | 70 | Carson Short Marion, IL | Marion, IL | 13.518 | |
53 | 34 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.636 | |
54 | 23 | 7 | John Carney II El Paso, TX | El Paso, TX | 13.639 | |
55 | 42 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 13.653 | |
56 | 19 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 13.799 | |
57 | 5 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 59.999 |
Non Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
2 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
3 | 6 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
4 | 5 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
5 | 4 | 11N | Harli White Lindsay, OK | Lindsay, OK | -1 | |
6 | 7 | 7 | John Carney II El Paso, TX | El Paso, TX | 1 | |
7 | 8 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 1 | |
8 | 9 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 1 | |
9 | 3 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -6 |
Non Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
2 | 2 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | - | |
3 | 3 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
4 | 6 | 70 | Carson Short Marion, IL | Marion, IL | 2 | |
5 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
6 | 8 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 2 | |
DNS | 4 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
DNS | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028