Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
7/15/2021 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 17 | 12 | 5 |
C Feature | 10 | 1 | 9 |
Heat 4 | 5 | 8 | -3 |
Qualifying | 13.907 | 28 | -11 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 | |
3 | 6 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
4 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
5 | 23 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 18 | |
6 | 15 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 9 | |
7 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
8 | 16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | |
9 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 | |
10 | 13 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
11 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -10 | |
12 | 11 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
13 | 22 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 9 | |
14 | 24 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10 | |
15 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
16 | 20 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
17 DNF | 21 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 4 | |
18 DNF | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -8 | |
19 DNF | 17 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -2 | |
20 DNF | 19 | 10B | Dave Blaney Concord, NC | Concord, NC | -1 | |
21 DNF | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -14 | |
22 DNF | 12 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | -10 | |
23 DNF | 14 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -9 | |
DQ | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 2 | |
2 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
4 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
5 | 4 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
6 | 11 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 | |
7 | 8 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
8 | 9 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
9 | 19 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 10 | |
10 | 13 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
11 | 16 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 5 | |
12 | 17 | 9JR | Derek Hagar Marion, AR | Marion, AR | 5 | |
13 | 20 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
14 | 14 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
15 | 10 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | -5 | |
16 | 22 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
17 DNF | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -5 | |
18 DNF | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | -17 | |
DNS | 7 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
DNS | 18 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
DNS | 15 | 10 | Zeb Wise Angola, IN | Angola, IN | - | |
DNS | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 9JR | Derek Hagar Marion, AR | Marion, AR | 9 | |
2 | 6 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
3 | 15 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12 | |
4 | 24 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 20 | |
5 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | |
6 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
7 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
8 | 5 | 29 | D.J. Foos Fremont, OH | Fremont, OH | -3 | |
9 | 21 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 12 | |
10 | 7 | 11N | Harli White Lindsay, OK | Lindsay, OK | -3 | |
11 | 16 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 5 | |
12 | 20 | 23 | Jordan Harble Newark, OH | Newark, OH | 8 | |
13 | 18 | 22M | Dan McCarron Britton, MI | Britton, MI | 5 | |
14 | 17 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 3 | |
15 | 19 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 4 | |
16 DNF | 22 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
17 DNF | 1 | 18X | Cole Macedo Lemoore, CA | Lemoore, CA | -16 | |
DNS | 9 | 70 | Carson Short Marion, IL | Marion, IL | - | |
DNS | 8 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
DNS | 11 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
DNS | 12 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
DNS | 13 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | - | |
DNS | 14 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | - | |
DNS | 23 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
4 | 3 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
6 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
7 | 11 | 18X | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
8 | 8 | 11N | Harli White Lindsay, OK | Lindsay, OK | - | |
9 | 9 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | - | |
10 | 10 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - | |
11 DNF | 6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
4 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | -3 | |
5 | 4 | 10B | Dave Blaney Concord, NC | Concord, NC | -1 | |
6 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
7 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
8 | 9 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | |
9 DNF | 10 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 1 | |
DNS | 7 | 7 | John Carney II El Paso, TX | El Paso, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 6 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
5 | 3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 | |
6 | 5 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
7 | 9 | 70 | Carson Short Marion, IL | Marion, IL | 2 | |
8 | 7 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
9 | 10 | 23 | Jordan Harble Newark, OH | Newark, OH | 1 | |
DNS | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
4 | 2 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | -2 | |
5 | 7 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
6 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
7 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
8 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | -3 | |
9 | 10 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
10 | 9 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
2 | 2 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
3 | 1 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -2 | |
4 | 5 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
5 | 6 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
6 | 3 | 10 | Zeb Wise Angola, IN | Angola, IN | -3 | |
7 | 7 | 29 | D.J. Foos Fremont, OH | Fremont, OH | - | |
8 | 10 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
9 | 8 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | -1 | |
10 | 9 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 4 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
4 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
5 | 9 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 4 | |
6 | 2 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | -4 | |
7 | 10 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
8 | 3 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -5 | |
9 | 8 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
10 DNF | 6 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.326 | |
2 | 5 | 10B | Dave Blaney Concord, NC | Concord, NC | 13.345 | |
3 | 60 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.401 | |
4 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.418 | |
5 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.478 | |
6 | 18 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.484 | |
7 | 27 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 13.499 | |
8 | 10 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.558 | |
9 | 19 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.577 | |
10 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.598 | |
11 | 9 | 10 | Zeb Wise Angola, IN | Angola, IN | 13.623 | |
12 | 38 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 13.651 | |
13 | 12 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.659 | |
14 | 53 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.671 | |
15 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.725 | |
16 | 4 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.748 | |
17 | 20 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.758 | |
18 | 23 | 55V | C.J. Leary Greenfield, IN | Greenfield, IN | 13.767 | |
19 | 34 | 39 | Daryn Pittman Owasso, OK | Owasso, OK | 13.774 | |
20 | 6 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.798 | |
21 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.815 | |
22 | 59 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.832 | |
23 | 14 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 13.867 | |
24 | 31 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.870 | |
25 | 16 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.877 | |
26 | 39 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.889 | |
27 | 49 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.904 | |
28 | 17 | 9JR | Derek Hagar Marion, AR | Marion, AR | 13.907 | |
29 | 36 | 12N | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.950 | |
30 | 55 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.963 | |
31 | 45 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.968 | |
32 | 41 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.977 | |
33 | 57 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.994 | |
34 | 24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.998 | |
35 | 28 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.020 | |
36 | 52 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 14.021 | |
37 | 58 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.107 | |
38 | 3 | 7 | John Carney II El Paso, TX | El Paso, TX | 14.123 | |
39 | 47 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.136 | |
40 | 48 | 49X | Ian Madsen St Marys, NSW | St Marys, NSW | 14.154 | |
41 | 32 | 29 | D.J. Foos Fremont, OH | Fremont, OH | 14.158 | |
42 | 46 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.195 | |
43 | 35 | 11N | Harli White Lindsay, OK | Lindsay, OK | 14.250 | |
44 | 44 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.281 | |
45 | 56 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.290 | |
46 | 50 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.298 | |
47 | 33 | 70M | Henry Malcuit Strasburg, OH | Strasburg, OH | 14.339 | |
48 | 30 | 22M | Dan McCarron Britton, MI | Britton, MI | 14.341 | |
49 | 37 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 14.476 | |
50 | 54 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 14.482 | |
51 | 61 | 70 | Carson Short Marion, IL | Marion, IL | 14.499 | |
52 | 21 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 14.510 | |
53 | 26 | 97 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.532 | |
54 | 51 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.622 | |
55 | 40 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 14.753 | |
56 | 43 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 15.387 | |
57 | 11 | 23 | Jordan Harble Newark, OH | Newark, OH | 15.725 | |
58 | 25 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 59.999 | |
59 | 42 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 59.999 | |
60 | 22 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 59.999 | |
DQ | 15 | 18X | Cole Macedo Lemoore, CA | Lemoore, CA | 13.843 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028