Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
4/23/2021 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | 19 | 5 |
B Feature | 3 | 6 | -3 |
Heat 3 | 6 | 7 | -1 |
Qualifying | 14.064 | 18 | -17 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 9 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 7 | |
3 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
4 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
5 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
6 | 12 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 | |
7 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
8 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
9 | 4 | 23 | Paul McMahan Nashville, TN | Nashville, TN | -5 | |
10 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 | |
11 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
12 | 7 | 71 | Spencer Bayston Lebanon, IN | Lebanon, IN | -5 | |
13 | 20 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
14 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
15 | 21 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 6 | |
16 | 23 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 | |
17 | 11 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 | |
18 | 17 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -1 | |
19 | 24 | 9JR | Derek Hagar Marion, AR | Marion, AR | 5 | |
20 DNF | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -5 | |
21 DNF | 13 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -8 | |
22 DNF | 22 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
23 DNF | 14 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -9 | |
24 DNF | 19 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 5 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
5 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 3 | 9JR | Derek Hagar Marion, AR | Marion, AR | -3 | |
7 | 9 | 33M | Mason Daniel Springville, CA | Springville, CA | 2 | |
8 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | -2 | |
9 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 5 | 23 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
5 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 23 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | 71 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
6 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
7 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
8 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
9 | 9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 8 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
5 | 3 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
6 | 7 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 1 | |
7 | 5 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
8 | 9 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
9 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 4 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 5 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
5 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
6 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
7 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
8 | 9 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
9 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.672 | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.752 | |
3 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.831 | |
4 | 5 | 23 | Paul McMahan Nashville, TN | Nashville, TN | 13.838 | |
5 | 25 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.856 | |
6 | 18 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.863 | |
7 | 19 | 71 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.905 | |
8 | 23 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.929 | |
9 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.945 | |
10 | 24 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.950 | |
11 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.966 | |
12 | 15 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 13.986 | |
13 | 22 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.994 | |
14 | 7 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.995 | |
15 | 16 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.023 | |
16 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.029 | |
17 | 26 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.058 | |
18 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | 14.064 | |
19 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 14.094 | |
20 | 14 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 14.116 | |
21 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.120 | |
22 | 13 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.122 | |
23 | 28 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.176 | |
24 | 9 | 33M | Mason Daniel Springville, CA | Springville, CA | 14.329 | |
25 | 10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.340 | |
26 | 11 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | 14.396 | |
27 | 27 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.469 | |
28 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028