Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
11/3/2013 - Riverside International Speedway
West Memphis, AR
Flip Flop 50
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Flip/Flop Feature 1 | 6 | - | |
Flip/Flop Feature 2 | 5 | - |
USCS 360 Outlaw Sprint Cars
Flip/Flop Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17G | Cody Gardner Benton, AR | Benton, AR | - | ||
2 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
3 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
4 | 15 | Joey Moughan Springfield, IL | Springfield, IL | - | ||
5 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
6 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
7 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
8 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | - | ||
9 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
10 | 12 | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
11 | 40 | Chad Jones Memphis, TN | Memphis, TN | - | ||
12 | 42 | Henry Gustavus West Memphis, AR | West Memphis, AR | - | ||
13 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | - | ||
14 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - | ||
15 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
16 | C4 | Casey Rowland Nesbit, MS | Nesbit, MS | - | ||
17 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
18 | 55 | Donny Howard Hernando, MS | Hernando, MS | - | ||
19 | 14Z | Zach Pringle Benton, AR | Benton, AR | - | ||
20 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
21 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | ||
22 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
23 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
24 | 13T | Taylor Tidmore Hernando, MS | Hernando, MS | - | ||
DNS | 44C | Brett McDaniel Bartlett, TN | Bartlett, TN | - | ||
DNS | 10P | Jim Perricone Austin, TX | Austin, TX | - |
Flip/Flop Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
2 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - | ||
3 | 42 | Henry Gustavus West Memphis, AR | West Memphis, AR | - | ||
4 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
5 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
6 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | ||
7 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | - | ||
8 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
9 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
10 | 14Z | Zach Pringle Benton, AR | Benton, AR | - | ||
11 | 15 | Joey Moughan Springfield, IL | Springfield, IL | - | ||
12 | 55 | Donny Howard Hernando, MS | Hernando, MS | - | ||
13 | 13T | Taylor Tidmore Hernando, MS | Hernando, MS | - | ||
14 | 12 | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
15 | 17G | Cody Gardner Benton, AR | Benton, AR | - | ||
16 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
17 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
18 | 40 | Chad Jones Memphis, TN | Memphis, TN | - | ||
19 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
20 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
21 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | - | ||
22 | 44C | Brett McDaniel Bartlett, TN | Bartlett, TN | - | ||
23 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
24 | C4 | Casey Rowland Nesbit, MS | Nesbit, MS | - | ||
DNS | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
DNS | 10P | Jim Perricone Austin, TX | Austin, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | - | ||
2 | 12 | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
3 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
5 | 40 | Chad Jones Memphis, TN | Memphis, TN | - | ||
6 | 13T | Taylor Tidmore Hernando, MS | Hernando, MS | - | ||
7 | 55 | Donny Howard Hernando, MS | Hernando, MS | - | ||
8 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | - | ||
9 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
10 | 44C | Brett McDaniel Bartlett, TN | Bartlett, TN | - | ||
11 | 25 | Ray Bugg Iuka, MS | Iuka, MS | - | ||
12 | 10P | Jim Perricone Austin, TX | Austin, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028