Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
6/28/2014 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 10 | -2 |
Heat 4 | 4 | 4 | - |
Qualifying | 13.162 | 12 | - |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 8 | |
2 | 1 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 5 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
4 | 4 | 9X | Rob Chaney Wooster, OH | Wooster, OH | - | |
5 | 3 | 40DD | Caleb Griffith Sandusky, OH | Sandusky, OH | -2 | |
6 | 17 | 11F | D.J. Foos Fremont, OH | Fremont, OH | 11 | |
7 | 2 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -5 | |
8 | 7 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
9 | 6 | 45L | Brian Lay Milbury, OH | Milbury, OH | -3 | |
10 | 8 | 70 | Derek Hagar Marion, AR | Marion, AR | -2 | |
11 | 10 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
12 | 11 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
13 | 19 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
14 | 13 | 14H | Todd Heller Whitehouse, OH | Whitehouse, OH | -1 | |
15 | 12 | 5T | Travis Philo Waterville, OH | Waterville, OH | -3 | |
16 | 21 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 5 | |
17 | 14 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -3 | |
18 | 24 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 6 | |
19 | 18 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
20 | 15 | 5R | Byron Reed Monclova, OH | Monclova, OH | -5 | |
21 | 23 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | |
22 | 22 | 97 | Bryan Sebetto Fremont, OH | Fremont, OH | - | |
23 | 16 | 6M | Max Stambaugh Lima, OH | Lima, OH | -7 | |
24 | 20 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
2 | 3 | 14H | Todd Heller Whitehouse, OH | Whitehouse, OH | 1 | |
3 | 4 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
4 | 2 | 5T | Travis Philo Waterville, OH | Waterville, OH | -2 | |
5 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 3 | |
6 | 6 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | |
7 | 10 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 | |
8 | 19 | 9 | Dean Jacobs Wooster, OH | Wooster, OH | 11 | |
9 | 14 | 53 | Cap Henry Republic, OH | Republic, OH | 5 | |
10 | 16 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 6 | |
11 | 7 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -4 | |
12 | 15 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 3 | |
13 | 13 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
14 | 17 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 3 | |
15 | 21 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 6 | |
16 | 23 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 7 | |
17 | 22 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 5 | |
18 | 9 | 71AU | Ryan Davis Olivet, MI | Olivet, MI | -9 | |
19 | 24 | 39M | Matt Merrill Fremont, OH | Fremont, OH | 5 | |
20 | 18 | -2 | ||||
21 | 12 | 78 | Todd Kane Powell, OH | Powell, OH | -9 | |
22 | 11 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -11 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
2 | 5 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 | |
3 | 1 | 40DD | Caleb Griffith Sandusky, OH | Sandusky, OH | -2 | |
4 | 4 | 9X | Rob Chaney Wooster, OH | Wooster, OH | - | |
5 | 2 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 | |
6 | 6 | 45L | Brian Lay Milbury, OH | Milbury, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 | |
2 | 5 | 40DD | Caleb Griffith Sandusky, OH | Sandusky, OH | 3 | |
3 | 2 | 5R | Byron Reed Monclova, OH | Monclova, OH | -1 | |
4 | 9 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | 5 | |
5 | 6 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 1 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -5 | |
7 | 7 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
8 | 11 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 3 | |
9 | 10 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 1 | |
10 | 8 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -2 | |
11 | 3 | 60K | Jody Keegan Fremont, OH | Fremont, OH | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 | |
2 | 2 | 6M | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 3 | 14K | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 | |
5 | 9 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 4 | |
6 | 6 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
7 | 5 | 14H | Todd Heller Whitehouse, OH | Whitehouse, OH | -2 | |
8 | 10 | 2 | ||||
9 | 11 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 2 | |
10 | 7 | 71AU | Ryan Davis Olivet, MI | Olivet, MI | -3 | |
11 | 8 | 78 | Todd Kane Powell, OH | Powell, OH | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 6 | 45L | Brian Lay Milbury, OH | Milbury, OH | 4 | |
3 | 2 | 11F | D.J. Foos Fremont, OH | Fremont, OH | -1 | |
4 | 5 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 1 | |
5 | 4 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
6 | 3 | 83M | Broc Martin Wooster, OH | Wooster, OH | -3 | |
7 | 8 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
8 | 11 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
9 | 7 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 | |
10 | 9 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
11 | 10 | 9 | Dean Jacobs Wooster, OH | Wooster, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
3 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -2 | |
4 | 4 | 70 | Derek Hagar Marion, AR | Marion, AR | - | |
5 | 7 | 97 | Bryan Sebetto Fremont, OH | Fremont, OH | 2 | |
6 | 8 | 53 | Cap Henry Republic, OH | Republic, OH | 2 | |
7 | 5 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -2 | |
8 | 9 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 1 | |
9 | 6 | 5T | Travis Philo Waterville, OH | Waterville, OH | -3 | |
10 | 10 | O7X | Dain Naida Adrain, MI | Adrain, MI | - | |
11 | 11 | 39M | Matt Merrill Fremont, OH | Fremont, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 12.940 | ||
2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.964 | ||
3 | 45L | Brian Lay Milbury, OH | Milbury, OH | 13.037 | ||
4 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.057 | ||
5 | 40DD | Caleb Griffith Sandusky, OH | Sandusky, OH | 13.065 | ||
6 | 14H | Todd Heller Whitehouse, OH | Whitehouse, OH | 13.067 | ||
7 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 13.072 | ||
8 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.080 | ||
9 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.080 | ||
10 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.119 | ||
11 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 13.160 | ||
12 | 70 | Derek Hagar Marion, AR | Marion, AR | 13.162 | ||
13 | 60K | Jody Keegan Fremont, OH | Fremont, OH | 13.170 | ||
14 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 13.174 | ||
15 | 83M | Broc Martin Wooster, OH | Wooster, OH | 13.195 | ||
16 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 13.209 | ||
17 | 5R | Byron Reed Monclova, OH | Monclova, OH | 13.212 | ||
18 | 6M | Max Stambaugh Lima, OH | Lima, OH | 13.256 | ||
19 | 11F | D.J. Foos Fremont, OH | Fremont, OH | 13.316 | ||
20 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.362 | ||
21 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 13.363 | ||
22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.401 | ||
23 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 13.431 | ||
24 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.443 | ||
25 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 13.471 | ||
26 | 71AU | Ryan Davis Olivet, MI | Olivet, MI | 13.509 | ||
27 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.550 | ||
28 | 97 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.556 | ||
29 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 13.615 | ||
30 | 78 | Todd Kane Powell, OH | Powell, OH | 13.627 | ||
31 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.667 | ||
32 | 53 | Cap Henry Republic, OH | Republic, OH | 13.727 | ||
33 | 16 | Chris Andrews Sandusky, OH | Sandusky, OH | 13.797 | ||
34 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.806 | ||
35 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.844 | ||
36 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.844 | ||
37 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 13.983 | ||
38 | 13.989 | |||||
39 | 9 | Dean Jacobs Wooster, OH | Wooster, OH | 14.013 | ||
40 | O7X | Dain Naida Adrain, MI | Adrain, MI | 14.031 | ||
41 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 14.411 | ||
42 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 14.423 | ||
43 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 14.584 | ||
44 | 39M | Matt Merrill Fremont, OH | Fremont, OH | 16.360 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028