Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
6/21/2014 - Eldora Speedway
Rossburg, OH
All Star 410 Show
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 18 DNF | 4 |
Heat 4 | 1 | 4 | -3 |
Qualifying | 14.085 | 24 | -14 |
Tezos All Star Circuit of Champions
A FeatureUniversity of Northwestern Ohio
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
2 | 8 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 6 | |
3 | 3 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
4 | 1 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | |
5 | 24 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 19 | |
6 | 10 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 4 | |
7 | 23 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16 | |
8 | 12 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
9 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
10 | 13 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
11 | 5 | 83X | Jason Meyers Clovis, CA | Clovis, CA | -6 | |
12 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -8 | |
13 | 9 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | -4 | |
14 | 18 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 4 | |
15 | 14 | 00 | Jim Nier Piketon, OH | Piketon, OH | -1 | |
16 | 17 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
17 DNF | 6 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -11 | |
18 DNF | 22 | 70 | Derek Hagar Marion, AR | Marion, AR | 4 | |
19 DNF | 15 | 9X | Rob Chaney Wooster, OH | Wooster, OH | -4 | |
20 DNF | 11 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -9 | |
21 DNF | 16 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -5 | |
22 DNF | 19 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 | |
23 DNF | 20 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | -3 | |
24 DNF | 21 | 98 | Dave Blaney Concord, NC | Concord, NC | -3 |
B FeatureMSD Ignition
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
4 | 3 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
5 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
6 | 9 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 | |
7 | 5 | 49 | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
8 | 10 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 | |
9 | 7 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -2 | |
10 | 8 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 | |
11 | 11 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
12 | 15 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 3 | |
13 | 12 | 35 | Ron Blair Troy, OH | Troy, OH | -1 | |
14 | 21 | 77AU | Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 7 | |
15 | 20 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 5 | |
16 | 19 | 35M | Wes McGlumphy Belpre, OH | Belpre, OH | 3 | |
17 | 14 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | -3 | |
18 | 18 | 6N | Cody Gardner Milford, OH | Milford, OH | - | |
19 | 22 | 4X | Shawn Petersen Irving, TX | Irving, TX | 3 | |
20 DNF | 13 | 21 | Dallas Hewitt Troy, OH | Troy, OH | -7 | |
21 DNF | 16 | 5 | Jordan Harble Newark, OH | Newark, OH | -5 | |
22 DNF | 17 | 25AU | Jack Lee Terang, VIC | Terang, VIC | -5 |
DashHoward Johnson Hotel of Lima, Ohio
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 2 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
3 | 4 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
4 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
5 | 3 | 83X | Jason Meyers Clovis, CA | Clovis, CA | -2 | |
6 | 6 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Dave Blaney Concord, NC | Concord, NC | 1 | |
2 | 6 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
3 | 1 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | -2 | |
4 | 3 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | -1 | |
5 | 4 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
6 | 5 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 7 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
8 | 11 | 77AU | Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 3 | |
9 | 8 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
10 | 10 | 25AU | Jack Lee Terang, VIC | Terang, VIC | - | |
11 | 9 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | -2 |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
2 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
3 | 1 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 | |
4 | 6 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
5 | 3 | 00 | Jim Nier Piketon, OH | Piketon, OH | -2 | |
6 | 5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
7 | 7 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
8 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
9 | 10 | 6N | Cody Gardner Milford, OH | Milford, OH | 1 | |
10 | 9 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | -1 | |
11 | 11 | 4X | Shawn Petersen Irving, TX | Irving, TX | - |
Heat 3Dragon Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
2 | 4 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
3 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
4 | 9 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 5 | |
5 | 6 | 83X | Jason Meyers Clovis, CA | Clovis, CA | 1 | |
6 | 3 | 9X | Rob Chaney Wooster, OH | Wooster, OH | -3 | |
7 | 5 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
8 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 | |
9 | 8 | 35 | Ron Blair Troy, OH | Troy, OH | -1 | |
10 | 10 | 35M | Wes McGlumphy Belpre, OH | Belpre, OH | - |
Heat 4Kinsler Fuel Injection
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 6 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 | |
3 | 2 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
4 | 1 | 70 | Derek Hagar Marion, AR | Marion, AR | -3 | |
5 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
6 | 7 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
7 | 3 | 49 | Cole Duncan Circleville, OH | Circleville, OH | -4 | |
8 | 8 | 21 | Dallas Hewitt Troy, OH | Troy, OH | - | |
9 | 10 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 1 | |
10 | 9 | 5 | Jordan Harble Newark, OH | Newark, OH | -1 |
QualifyingKistler Engines
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 10H | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.361 | |
2 | 32 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.504 | |
3 | 26 | 83X | Jason Meyers Clovis, CA | Clovis, CA | 13.696 | |
4 | 11 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.709 | |
5 | 34 | 83 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.724 | |
6 | 22 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 13.839 | |
7 | 24 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 13.868 | |
8 | 21 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.899 | |
9 | 16 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 13.903 | |
10 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.944 | |
11 | 2 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 13.945 | |
12 | 14 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 13.949 | |
13 | 36 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 13.950 | |
14 | 28 | 00 | Jim Nier Piketon, OH | Piketon, OH | 13.953 | |
15 | 4 | 9X | Rob Chaney Wooster, OH | Wooster, OH | 13.965 | |
16 | 8 | 49 | Cole Duncan Circleville, OH | Circleville, OH | 13.976 | |
17 | 3 | 98 | Dave Blaney Concord, NC | Concord, NC | 13.976 | |
18 | 31 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.979 | |
19 | 15 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.986 | |
20 | 37 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 14.007 | |
21 | 20 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 14.016 | |
22 | 43 | 24H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.029 | |
23 | 33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 14.049 | |
24 | 10 | 70 | Derek Hagar Marion, AR | Marion, AR | 14.085 | |
25 | 44 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 14.114 | |
26 | 5 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.142 | |
27 | 42 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.212 | |
28 | 38 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.229 | |
29 | 39 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.264 | |
30 | 29 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 14.281 | |
31 | 1 | 35 | Ron Blair Troy, OH | Troy, OH | 14.307 | |
32 | 17 | 21 | Dallas Hewitt Troy, OH | Troy, OH | 14.357 | |
33 | 40 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 14.581 | |
34 | 41 | 46AU | Stuart Williams Fostoria, OH | Fostoria, OH | 14.748 | |
35 | 35 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.801 | |
36 | 12 | 5 | Jordan Harble Newark, OH | Newark, OH | 14.946 | |
37 | 23 | 25AU | Jack Lee Terang, VIC | Terang, VIC | 15.117 | |
38 | 9 | 6N | Cody Gardner Milford, OH | Milford, OH | 15.257 | |
39 | 25 | 35M | Wes McGlumphy Belpre, OH | Belpre, OH | 15.477 | |
40 | 27 | 77AU | Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 15.626 | |
41 | 6 | 71AU | Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 15.630 | |
42 | 19 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 59.997 | |
43 | 13 | 15H | Mitch Harble Newark, OH | Newark, OH | 59.998 | |
44 | 30 | 4X | Shawn Petersen Irving, TX | Irving, TX | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028