Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028
$0.00Cart (0)
7/17/2015 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Hagar
Marion, AR
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 9 | 4 | 5 |
Heat 3 | 6 | 6 | - |
Qualifying | 13.506 | 36 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
4 | 12 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 8 | |
5 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -3 | |
6 | 15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 9 | |
7 | 16 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 9 | |
8 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | |
9 | 20 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11 | |
10 | 6 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -4 | |
11 | 9 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 | |
12 | 17 | 67 | Christopher Bell Norman, OK | Norman, OK | 5 | |
13 | 7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -6 | |
14 | 19 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 5 | |
15 | 13 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | -2 | |
16 | 18 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | |
17 | 8 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -9 | |
18 | 24 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 6 | |
19 | 25 | 7 | David Gravel Watertown, CT | Watertown, CT | 6 | |
20 | 26 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
21 | 11 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -10 | |
22 | 14 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -8 | |
23 | 10 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -13 | |
24 | 23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
25 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 | |
26 | 21 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 1 | |
2 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
4 | 9 | 70 | Derek Hagar Marion, AR | Marion, AR | 5 | |
5 | 8 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 3 | |
6 | 3 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -3 | |
7 | 10 | Q83 | David Murcott Toolern Vale, VIC | Toolern Vale, VIC | 3 | |
8 | 5 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -3 | |
9 | 13 | 27 | Beau Stewart Xenia, OH | Xenia, OH | 4 | |
10 | 6 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -4 | |
11 | 14 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
12 | 12 | 16 | Stuart Brubaker Helena, OH | Helena, OH | - | |
13 | 7 | 2M | Dustin Daggett Portland, MI | Portland, MI | -6 | |
14 | 11 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
3 | 4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
4 | 6 | 49X | Cole Duncan Circleville, OH | Circleville, OH | 2 | |
5 | 3 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -2 | |
6 | 12 | 13 | Kevin Swindell Germantown, TN | Germantown, TN | 6 | |
7 | 7 | 7 | David Gravel Watertown, CT | Watertown, CT | - | |
8 | 9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
9 | 14 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 5 | |
10 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | -5 | |
11 | 11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
12 | 13 | 45L | Brian Lay Milbury, OH | Milbury, OH | 1 | |
13 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -5 | |
14 | 10 | 21 | D.J. Foos Fremont, OH | Fremont, OH | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
2 | 2 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | |
3 | 4 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
4 | 5 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
5 | 7 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
6 | 9 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 3 | |
7 | 3 | 35 | Wes McGlumphy Belpre, OH | Belpre, OH | -4 | |
8 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -7 | |
9 | 8 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
3 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
4 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
5 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
6 | 4 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
7 | 5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 7 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
9 | 9 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
10 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
5 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
6 | 6 | 2M | Dustin Daggett Portland, MI | Portland, MI | - | |
7 | 7 | Q83 | David Murcott Toolern Vale, VIC | Toolern Vale, VIC | - | |
8 | 8 | 27 | Beau Stewart Xenia, OH | Xenia, OH | - | |
9 | 9 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
2 | 4 | 67 | Christopher Bell Norman, OK | Norman, OK | 2 | |
3 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | |
4 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
5 | 5 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | |
6 | 9 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 3 | |
7 | 2 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | -5 | |
8 | 7 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 | |
9 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
2 | 3 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
3 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
4 | 2 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -2 | |
5 | 5 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
6 | 6 | 70 | Derek Hagar Marion, AR | Marion, AR | - | |
7 | 7 | 16 | Stuart Brubaker Helena, OH | Helena, OH | - | |
8 | 8 | 35 | Wes McGlumphy Belpre, OH | Belpre, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 6 | 7 | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
7 | 9 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
8 | 7 | 21 | D.J. Foos Fremont, OH | Fremont, OH | -1 | |
9 | 8 | 45L | Brian Lay Milbury, OH | Milbury, OH | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
3 | 2 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
4 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
5 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
6 | 8 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 2 | |
7 | 6 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -1 | |
8 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
9 | 9 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 5 | 49X | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
5 | 7 | 13 | Kevin Swindell Germantown, TN | Germantown, TN | 2 | |
6 | 4 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -2 | |
7 | 6 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
8 | 8 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
9 | 9 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.041 | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.093 | ||
3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 13.095 | ||
4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.102 | ||
5 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 13.102 | ||
6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.104 | ||
7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 13.118 | ||
8 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.148 | ||
9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 13.154 | ||
10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.187 | ||
11 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.216 | ||
12 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.221 | ||
13 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.223 | ||
14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.223 | ||
15 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.224 | ||
16 | 7H | JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 13.225 | ||
17 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 13.263 | ||
18 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 13.294 | ||
19 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.308 | ||
20 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.320 | ||
21 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 13.331 | ||
22 | 49X | Cole Duncan Circleville, OH | Circleville, OH | 13.339 | ||
23 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.341 | ||
24 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.356 | ||
25 | 7 | David Gravel Watertown, CT | Watertown, CT | 13.370 | ||
26 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.400 | ||
27 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 13.401 | ||
28 | 67 | Christopher Bell Norman, OK | Norman, OK | 13.407 | ||
29 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 13.409 | ||
30 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.430 | ||
31 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 13.440 | ||
32 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.456 | ||
33 | 2M | Dustin Daggett Portland, MI | Portland, MI | 13.479 | ||
34 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.492 | ||
35 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.497 | ||
36 | 70 | Derek Hagar Marion, AR | Marion, AR | 13.506 | ||
37 | 21 | D.J. Foos Fremont, OH | Fremont, OH | 13.514 | ||
38 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.539 | ||
39 | 13 | Kevin Swindell Germantown, TN | Germantown, TN | 13.553 | ||
40 | 45L | Brian Lay Milbury, OH | Milbury, OH | 13.578 | ||
41 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | 13.604 | ||
42 | 16X | Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.611 | ||
43 | Q83 | David Murcott Toolern Vale, VIC | Toolern Vale, VIC | 13.613 | ||
44 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.677 | ||
45 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 13.727 | ||
46 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.730 | ||
47 | 16 | Stuart Brubaker Helena, OH | Helena, OH | 13.782 | ||
48 | 27 | Beau Stewart Xenia, OH | Xenia, OH | 13.787 | ||
49 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.980 | ||
50 | 35 | Wes McGlumphy Belpre, OH | Belpre, OH | 14.091 | ||
51 | 38 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.258 | ||
52 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | 14.456 | ||
53 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins13
- Top 523
- Top 1028